Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 22.83 | 26.77-34.65 | 22.83-26.77 | 28.35-37.01 |
| M | 23.23 | 28.35-36.22 | 24.41-28.35 | 29.92-38.58 |
| L | 23.62 | 29.92-37.80 | 25.98-29.92 | 31.50-40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 58 | 68-88 | 58-68 | 72-94 |
| M | 59 | 72-92 | 62-72 | 76-98 |
| L | 60 | 76-96 | 66-76 | 80-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Gauze,Fold,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
