Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 25.98 | 23.62-26.77 | 29.92-37.01 |
| M | 26.38 | 25.20-28.35 | 31.50-38.58 |
| L | 26.77 | 26.77-29.92 | 33.07-40.16 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 66 | 60-68 | 76-94 |
| M | 67 | 64-72 | 80-98 |
| L | 68 | 68-76 | 84-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Split Hem,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Cowl Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
