Inches
Centimeters
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 32.68 | 22.05-26.38 | 29.13-33.07 | 28.35-31.89 |
| M | 33.07 | 23.62-27.56 | 30.71-34.65 | 30.71-33.46 |
| L | 33.46 | 25.20-28.74 | 32.28-37.01 | 31.89-35.04 |
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 83 | 56-67 | 74-84 | 72-81 |
| M | 84 | 60-70 | 78-88 | 78-85 |
| L | 85 | 64-73 | 82-94 | 81-89 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Red |
| Element | sexy,V-neck,sleeveless,Split Hem,Irregular,Patchwork,Pure Color |
| Fabric | Polyester,Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |

