Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 29.92 | 29.13-34.65 | 24.41-27.56 | 36.22-38.19 |
| M | 30.71 | 30.71-36.22 | 25.98-29.13 | 37.80-39.76 |
| L | 31.50 | 32.28-37.80 | 27.56-30.71 | 39.37-41.34 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 76 | 74-88 | 62-70 | 92-97 |
| M | 78 | 78-92 | 66-74 | 96-101 |
| L | 80 | 82-96 | 70-78 | 100-105 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown,Red,Black |
| Element | Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mini |
| Material | Silks And Satins |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Wash&Care | Hand Wash |
