Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 35.04 | 24.02/34.25 | 20.08/27.95 | 26.38/35.83 |
| M | 35.83 | 25.59/35.83 | 21.65/29.53 | 27.95/37.40 |
| L | 36.61 | 27.17/37.40 | 23.23/31.10 | 29.53/38.98 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 89 | 61/87 | 51/71 | 67/91 |
| M | 91 | 65/91 | 55/75 | 71/95 |
| L | 93 | 69/95 | 59/79 | 75/99 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Purple,Yellow,Light Green |
| Element | Knitting,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Knee Length |
| Material | Knitting/Knit |
| Neckline | Boat Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Off Shoulder,Strapless |
| Stretchability | General Stretchable |
| Style | Sexy,Fashion,Party |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
