Inches
Centimeters
| Size | Bust | Waistline | Hip girth | Length | Weight |
|---|---|---|---|---|---|
| S | 31.50 | 24.41 | 34.65 | 36.22 | 47.24 |
| M | 33.46 | 26.38 | 36.61 | 36.81 | 49.21 |
| L | 35.43 | 28.35 | 38.58 | 37.40 | 51.18 |
| XL | 37.40 | 30.31 | 40.55 | 37.99 | 53.15 |
| 2XL | 39.37 | 32.28 | 42.52 | 38.58 | 55.12 |
| Size | Bust | Waistline | Hip girth | Length | Weight |
|---|---|---|---|---|---|
| S | 80 | 62 | 88 | 92 | 120 |
| M | 85 | 67 | 93 | 93.5 | 125 |
| L | 90 | 72 | 98 | 95 | 130 |
| XL | 95 | 77 | 103 | 96.5 | 135 |
| 2XL | 100 | 82 | 108 | 98 | 140 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,White,Deep Blue,Military Green,Wine Red |
| Element | Knitting,Drawstring,Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Knitting/Knit |
| Neckline | Sweetheart Collar |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
