Inches
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 27.56-34.65 | 23.23-26.77 | 30.71-37.01 | 30.71 |
| M | 29.13-36.22 | 24.80-28.35 | 32.28-38.58 | 31.10 |
| L | 30.71-37.80 | 26.38-29.92 | 33.86-40.16 | 31.50 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 70-88 | 59-68 | 78-94 | 78 |
| M | 74-92 | 63-72 | 82-98 | 79 |
| L | 78-96 | 67-76 | 86-102 | 80 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Orange,Light Blue |
| Element | Flocking,Irregular,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
