Inches
Centimeters
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 34.06 | 36.22 | 36.22 | 36.22 |
| M | 34.45 | 37.80 | 37.80 | 37.80 |
| L | 34.84 | 39.37 | 39.37 | 39.37 |
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 86.5 | 92 | 92 | 92 |
| M | 87.5 | 96 | 96 | 96 |
| L | 88.5 | 100 | 100 | 100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange |
| Element | Straight buckle,sleeveless,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
