Inches
Centimeters
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 33.86 | 24.41-27.56 | 28.35-34.65 | 32.68-35.83 |
| M | 34.65 | 25.98-29.13 | 29.92-36.22 | 34.25-37.40 |
| L | 35.43 | 27.56-30.71 | 31.50-37.80 | 35.83-38.98 |
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 86 | 62-70 | 72-88 | 83-91 |
| M | 88 | 66-74 | 76-92 | 87-95 |
| L | 90 | 70-78 | 80-96 | 91-99 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Yellow,White,Black |
| Element | Patchwork,Pure Color,Fold |
| Fabric | Polyester/Cotton |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Short |
| Material | Satin |
| Neckline | Bow Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Off Shoulder,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
