Inches
Centimeters
| Size | Length | Bust | Hip |
|---|---|---|---|
| S | 31.10 | 29.13/34.65 | 35.43/38.58 |
| M | 31.50 | 30.71/36.22 | 37.01/38.58 |
| L | 31.89 | 32.28/37.80 | 38.58/40.16 |
| Size | Length | Bust | Hip |
|---|---|---|---|
| S | 79 | 74/88 | 90/98 |
| M | 80 | 78/92 | 94/98 |
| L | 81 | 82/96 | 98/102 |
| Attribute | |
| Closure Type | Pullover,Tie-wrap |
| Color | Black,White |
| Element | Backless,Hollowed Out,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
