Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 33.86 | 35.43 | 25.98-37.80 |
| M | 34.65 | 37.01 | 27.56-39.37 |
| L | 35.43 | 39.37 | 29.92-41.73 |
| XL | 36.22 | 41.73 | 32.28-44.09 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 86 | 90 | 66-96 |
| M | 88 | 94 | 70-100 |
| L | 90 | 100 | 76-106 |
| XL | 92 | 106 | 82-112 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | Printing,Bandage,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
