Inches
Centimeters
| Size | Length | Hip | Waist | Bust |
|---|---|---|---|---|
| S | 27.56 | 31.50-36.22 | 24.41-26.77 | 28.35-33.86 |
| M | 28.35 | 33.07-37.80 | 25.98-28.35 | 29.92-35.43 |
| L | 29.13 | 34.65-39.37 | 27.56-29.92 | 31.50-37.01 |
| Size | Length | Hip | Waist | Bust |
|---|---|---|---|---|
| S | 70 | 80-92 | 62-68 | 72-86 |
| M | 72 | 84-96 | 66-72 | 76-90 |
| L | 74 | 88-100 | 70-76 | 80-94 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White,Black |
| Element | Bandage,Patchwork,Pure Color,Backless |
| Fabric | Polyester/Cotton |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Cotton |
| Neckline | Sweetheart Collar |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
