Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 28.74 | 17.32 | 29.13 | 35.83 |
| M | 29.53 | 18.11 | 30.71 | 37.40 |
| L | 30.31 | 18.90 | 32.28 | 38.98 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 73 | 44 | 74 | 91 |
| M | 75 | 46 | 78 | 95 |
| L | 77 | 48 | 82 | 99 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue,Brown,Green |
| Element | Split Hem,Fold,Pure Color,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mini |
| Material | Satin |
| Neckline | Halter |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
