Inches
Centimeters
| Size | Waist | Bust | Length | Hip |
|---|---|---|---|---|
| S | 19.69-26.77 | 24.41-33.86 | 31.50 | 26.77-35.43 |
| M | 21.26-28.35 | 25.98-35.43 | 32.28 | 28.35-37.01 |
| L | 22.83-29.92 | 27.56-37.01 | 33.07 | 29.92-38.58 |
| Size | Waist | Bust | Length | Hip |
|---|---|---|---|---|
| S | 50-68 | 62-86 | 80 | 68-90 |
| M | 54-72 | 66-90 | 82 | 72-94 |
| L | 58-76 | 70-94 | 84 | 76-98 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black |
| Element | V-neck,Pure Color,sexy,sleeveless |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
