Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 30.71 | 31.89 | 26.77 | 33.46 |
| M | 31.10 | 33.46 | 28.35 | 35.04 |
| L | 31.50 | 35.04 | 29.92 | 36.61 |
| XL | 31.89 | 36.61 | 31.50 | 38.19 |
| 2XL | 32.28 | 38.19 | 33.07 | 39.76 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 78 | 81 | 68 | 85 |
| M | 79 | 85 | 72 | 89 |
| L | 80 | 89 | 76 | 93 |
| XL | 81 | 93 | 80 | 97 |
| 2XL | 82 | 97 | 84 | 101 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Black,Coffee,Pink,Red |
| Element | Korean Cashmere,Pure Color,Halter |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Velvet |
| Neckline | Halter |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
