Inches
Centimeters
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 22.64 | 24.80-29.13 | 29.53-34.25 | 33.07-37.80 |
| M | 23.23 | 26.38-30.71 | 31.10-35.83 | 34.65-39.37 |
| L | 23.82 | 27.95-32.28 | 32.68-37.40 | 36.22-40.94 |
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 57.5 | 63-74 | 75-87 | 84-96 |
| M | 59 | 67-78 | 79-91 | 88-100 |
| L | 60.5 | 71-82 | 83-95 | 92-104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Stringy Selvedge,Contrast Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Stringy Selvedge,Contrast Color,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
