Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 58.27 | 31.50 | 25.20 | 33.86 |
M | 58.66 | 33.07 | 26.77 | 35.43 |
L | 59.06 | 34.65 | 28.35 | 37.01 |
XL | 59.45 | 36.22 | 29.92 | 38.58 |
2XL | 59.84 | 37.80 | 31.50 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 148 | 80 | 64 | 86 |
M | 149 | 84 | 68 | 90 |
L | 150 | 88 | 72 | 94 |
XL | 151 | 92 | 76 | 98 |
2XL | 152 | 96 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Orange |
Element | Drawstring,Split Hem,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |