Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
XS | 34.25 | 22.83-25.20 | 28.35-33.07 | 32.28-35.43 |
S | 34.65 | 24.41-26.77 | 29.92-34.65 | 33.86-35.43 |
M | 35.04 | 25.98-28.35 | 31.50-36.22 | 35.43-37.01 |
L | 35.43 | 27.56-29.92 | 33.07-37.80 | 37.01-38.58 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
XS | 87 | 58-64 | 72-84 | 82-90 |
S | 88 | 62-68 | 76-88 | 86-90 |
M | 89 | 66-72 | 80-92 | 90-94 |
L | 90 | 70-76 | 84-96 | 94-98 |
Attribute | |
Closure Type | Zipper Up |
Color | Pink,White |
Element | Fishbone,Halter,Backless,Fold,Pure Color,Irregular |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Knee Length |
Material | Satin |
Neckline | Boat Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |