Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 53.15 | 28.74-34.65 | 23.03 | 12.60 | 22.83-27.56 | 30.31-35.83 |
M | 54.13 | 30.31-36.22 | 23.43 | 12.99 | 24.41-29.13 | 31.89-37.40 |
L | 55.12 | 31.89-37.80 | 23.82 | 13.39 | 25.98-30.71 | 33.46-38.98 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 135 | 73-88 | 58.5 | 32 | 58-70 | 77-91 |
M | 137.5 | 77-92 | 59.5 | 33 | 62-74 | 81-95 |
L | 140 | 81-96 | 60.5 | 34 | 66-78 | 85-99 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Split Hem,Patchwork,Pure Color |
Fabric | Milk Fiber,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Ankle Length |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |