Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 29.53 | 31.50 | 25.20 | 23.62 | 33.86 |
M | 29.92 | 33.07 | 26.77 | 24.02 | 35.43 |
L | 30.31 | 34.65 | 29.53 | 24.41 | 37.01 |
XL | 30.71 | 36.22 | 29.92 | 24.80 | 38.58 |
2XL | 31.10 | 37.80 | 31.50 | 25.20 | 40.16 |
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 75 | 80 | 64 | 60 | 86 |
M | 76 | 84 | 68 | 61 | 90 |
L | 77 | 88 | 75 | 62 | 94 |
XL | 78 | 92 | 76 | 63 | 98 |
2XL | 79 | 96 | 80 | 64 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | Perspective,Hollowed Out,Gauze,Pure Color,Patchwork |
Fabric | Acetate Fiber,Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Solid,Hollow Out,Patchwork |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Trends | Body Vibe |
Wash&Care | Hand Wash |