Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Shoulder | Hip |
---|---|---|---|---|---|---|
S | 48.43 | 31.50 | 24.41 | 23.82 | 13.98 | 33.86 |
M | 49.02 | 33.46 | 26.38 | 24.21 | 14.76 | 35.83 |
L | 49.61 | 35.43 | 28.35 | 24.61 | 15.55 | 37.80 |
XL | 50.20 | 37.40 | 30.31 | 25.00 | 16.34 | 39.76 |
2XL | 50.79 | 39.37 | 32.28 | 25.39 | 17.13 | 41.73 |
Size | Length | Bust | Waist | Sleeve | Shoulder | Hip |
---|---|---|---|---|---|---|
S | 123 | 80 | 62 | 60.5 | 35.5 | 86 |
M | 124.5 | 85 | 67 | 61.5 | 37.5 | 91 |
L | 126 | 90 | 72 | 62.5 | 39.5 | 96 |
XL | 127.5 | 95 | 77 | 63.5 | 41.5 | 101 |
2XL | 129 | 100 | 82 | 64.5 | 43.5 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Red,Pink,Wine Red,Green,Deep Blue,Black |
Element | Pure Color,Fold,Split Hem |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Pleuche |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Trends | Mono Sense |
Wash&Care | Hand Wash |