Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 30.91 | 29.53 | 24.02 | 33.46 |
| S | 31.10 | 30.71 | 25.20 | 34.65 |
| M | 31.30 | 31.89 | 26.38 | 35.83 |
| L | 31.50 | 33.07 | 27.56 | 37.01 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 78.5 | 75 | 61 | 85 |
| S | 79 | 78 | 64 | 88 |
| M | 79.5 | 81 | 67 | 91 |
| L | 80 | 84 | 70 | 94 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Apricot |
| Element | Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
