Inches
Centimeters
| Size | Bust | Hip | Waist |
|---|---|---|---|
| XS | 29.53 | 32.68 | 24.41 |
| S | 30.71 | 33.86 | 25.59 |
| M | 31.89 | 35.04 | 26.77 |
| L | 33.07 | 36.22 | 27.95 |
| Size | Bust | Hip | Waist |
|---|---|---|---|
| XS | 75 | 83 | 62 |
| S | 78 | 86 | 65 |
| M | 81 | 89 | 68 |
| L | 84 | 92 | 71 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Apricot |
| Element | Backless,Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
