Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 20.87 | 32.68/34.65 | 25.20/27.17 | 33.07/35.43 |
M | 21.46 | 34.25/36.22 | 26.77/28.74 | 34.65/37.01 |
L | 22.05 | 35.83/37.80 | 28.35/30.31 | 36.22/38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53 | 83/88 | 64/69 | 84/90 |
M | 54.5 | 87/92 | 68/73 | 88/94 |
L | 56 | 91/96 | 72/77 | 92/98 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Rose Red |
Element | Hollowed Out,Pure Color,Backless,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Satin |
Neckline | Cowl Neck |
Pattern Type | Solid,Patchwork |
Season | Spring |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |