Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 50.39 | 25.98 | 34.65 |
M | 50.79 | 27.56 | 36.22 |
L | 51.18 | 29.13 | 37.80 |
XL | 51.57 | 30.71 | 39.37 |
2XL | 51.97 | 32.28 | 40.94 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 128 | 66 | 88 |
M | 129 | 70 | 92 |
L | 130 | 74 | 96 |
XL | 131 | 78 | 100 |
2XL | 132 | 82 | 104 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green,Black,Red,Orange |
Element | Gauze,Patchwork,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Mesh |
Neckline | Halter |
Pattern Type | Solid,Ruffle,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |