Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.50 | 31.50 | 24.41 | 32.28 |
M | 31.89 | 33.07 | 25.98 | 33.86 |
L | 32.28 | 34.65 | 27.56 | 35.43 |
XL | 32.68 | 36.22 | 29.13 | 37.01 |
2XL | 33.07 | 37.80 | 30.71 | 38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 80 | 80 | 62 | 82 |
M | 81 | 84 | 66 | 86 |
L | 82 | 88 | 70 | 90 |
XL | 83 | 92 | 74 | 94 |
2XL | 84 | 96 | 78 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Army Green |
Element | sexy,Drawstring,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |