Inches
Centimeters
Size | Bust | Waist | Shoulder | Length | Sleeve |
---|---|---|---|---|---|
S | 33.86 | 25.98 | 13.78 | 51.57 | 12.20 |
M | 35.43 | 27.56 | 14.17 | 51.97 | 12.60 |
L | 37.01 | 29.13 | 14.57 | 52.36 | 12.99 |
XL | 38.58 | 30.71 | 14.96 | 52.76 | 13.39 |
Size | Bust | Waist | Shoulder | Length | Sleeve |
---|---|---|---|---|---|
S | 86 | 66 | 35 | 131 | 31 |
M | 90 | 70 | 36 | 132 | 32 |
L | 94 | 74 | 37 | 133 | 33 |
XL | 98 | 78 | 38 | 134 | 34 |
Attribute | |
Closure Type | Zipper Up |
Color | Orange,Rose Red |
Element | Pure Color,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | Sweetheart Collar |
Pattern Type | Solid,Patchwork |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Bohemian/Beach/Vacation,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |