Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 43.31 | 31.50 | 10.24 | 23.62 |
M | 43.70 | 33.07 | 10.63 | 25.20 |
L | 44.09 | 34.65 | 11.02 | 26.77 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 110 | 80 | 26 | 60 |
M | 111 | 84 | 27 | 64 |
L | 112 | 88 | 28 | 68 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Patchwork,Pure Color,Puff Sleeve |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Square Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |