Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 55.91 | 38.98 | 8.66 | 36.61 | 44.49 |
M | 56.30 | 40.94 | 9.06 | 38.58 | 46.46 |
L | 56.69 | 42.91 | 9.45 | 40.55 | 48.43 |
XL | 57.09 | 44.88 | 9.84 | 42.52 | 50.39 |
2XL | 57.48 | 46.85 | 10.24 | 44.49 | 52.36 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 142 | 99 | 22 | 93 | 113 |
M | 143 | 104 | 23 | 98 | 118 |
L | 144 | 109 | 24 | 103 | 123 |
XL | 145 | 114 | 25 | 108 | 128 |
2XL | 146 | 119 | 26 | 113 | 133 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Green,Sky Blue,Yellow,Black |
Element | Printing,Colorblock,Patchwork,Letter |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |