Inches
Centimeters
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 33.86 | 36.22 | 33.07 | 14.17 |
| M | 34.25 | 37.80 | 34.65 | 14.57 |
| L | 34.84 | 40.16 | 37.01 | 15.16 |
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 86 | 92 | 84 | 36 |
| M | 87 | 96 | 88 | 37 |
| L | 88.5 | 102 | 94 | 38.5 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White |
| Element | V-neck,Double Buckle,Lace Up,Pure Color,sleeveless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Lapel |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
