Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 53.94 | 25.59 | 31.10 | 33.07 |
M | 54.33 | 27.17 | 32.68 | 34.65 |
L | 54.72 | 28.74 | 34.25 | 36.22 |
XL | 55.12 | 30.31 | 35.83 | 37.80 |
2XL | 55.51 | 31.89 | 37.40 | 39.37 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 137 | 65 | 79 | 84 |
M | 138 | 69 | 83 | 88 |
L | 139 | 73 | 87 | 92 |
XL | 140 | 77 | 91 | 96 |
2XL | 141 | 81 | 95 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Yellow,Red,Pink,Orange,Black |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Scoop Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |