Inches
Centimeters
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 54.33 | 31.50 | 18.90 | 25.20 | 33.86 |
M | 54.72 | 33.07 | 19.29 | 26.77 | 35.43 |
L | 55.12 | 34.65 | 19.69 | 28.35 | 37.01 |
XL | 55.51 | 36.22 | 20.08 | 29.92 | 38.58 |
2XL | 55.91 | 37.80 | 20.47 | 31.50 | 40.16 |
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 138 | 80 | 48 | 64 | 86 |
M | 139 | 84 | 49 | 68 | 90 |
L | 140 | 88 | 50 | 72 | 94 |
XL | 141 | 92 | 51 | 76 | 98 |
2XL | 142 | 96 | 52 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black,Brown,Orange/Red |
Element | Printing,Backless,Gradient Color,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Floor Length |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |