Inches
Centimeters
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 48.43 | 33.86 | 11.02 | 25.20 | 33.86 |
M | 48.82 | 35.43 | 11.42 | 26.77 | 35.43 |
L | 49.21 | 37.01 | 11.81 | 28.35 | 37.01 |
XL | 49.61 | 38.58 | 12.20 | 29.92 | 38.58 |
2XL | 50.00 | 40.16 | 12.60 | 31.50 | 40.16 |
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 123 | 86 | 28 | 64 | 86 |
M | 124 | 90 | 29 | 68 | 90 |
L | 125 | 94 | 30 | 72 | 94 |
XL | 126 | 98 | 31 | 76 | 98 |
2XL | 127 | 102 | 32 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Light Purple,Black,Sky Blue |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Material | Imitation Cotton |
Neckline | Scoop Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |