Inches
Centimeters
| Size | Length | Bust | Hip |
|---|---|---|---|
| S | 37.01 | 35.43 | 36.22 |
| M | 37.40 | 37.01 | 37.80 |
| L | 37.80 | 38.58 | 39.37 |
| XL | 38.19 | 40.16 | 40.94 |
| 2XL | 38.58 | 41.73 | 42.52 |
| Size | Length | Bust | Hip |
|---|---|---|---|
| S | 94 | 90 | 92 |
| M | 95 | 94 | 96 |
| L | 96 | 98 | 100 |
| XL | 97 | 102 | 104 |
| 2XL | 98 | 106 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Orange,Rose Red,Light Brown |
| Element | Tassels,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Cotton Blend |
| Neckline | Boat Neck |
| Pattern Type | Solid,Fringe/Tassels |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Strapless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
