Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.10 | 30.71 | 28.35 | 33.46 |
M | 31.50 | 32.28 | 29.92 | 35.04 |
L | 31.89 | 33.86 | 31.50 | 36.61 |
XL | 32.28 | 35.43 | 33.07 | 38.19 |
2XL | 32.68 | 37.01 | 34.65 | 39.76 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 79 | 78 | 72 | 85 |
M | 80 | 82 | 76 | 89 |
L | 81 | 86 | 80 | 93 |
XL | 82 | 90 | 84 | 97 |
2XL | 83 | 94 | 88 | 101 |
Attribute | |
Closure Type | Pullover |
Color | Green,Red |
Element | sexy,Hot Drilling,Sequins,Printing,sleeveless,Gradient Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Gradient Color |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Trends | Body Vibe |
Wash&Care | Hand Wash |