Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 35.83 | 35.83 | 7.09 | 34.65 | 41.73 |
M | 36.22 | 37.40 | 7.48 | 36.22 | 43.31 |
L | 36.61 | 38.98 | 7.87 | 37.80 | 44.88 |
XL | 37.01 | 40.55 | 8.27 | 39.37 | 46.46 |
2XL | 37.40 | 42.13 | 8.66 | 40.94 | 48.03 |
3XL | 37.80 | 43.70 | 9.06 | 42.52 | 49.61 |
4XL | 38.19 | 45.28 | 9.45 | 44.09 | 51.18 |
5XL | 38.58 | 46.85 | 9.84 | 45.67 | 52.76 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 91 | 91 | 18 | 88 | 106 |
M | 92 | 95 | 19 | 92 | 110 |
L | 93 | 99 | 20 | 96 | 114 |
XL | 94 | 103 | 21 | 100 | 118 |
2XL | 95 | 107 | 22 | 104 | 122 |
3XL | 96 | 111 | 23 | 108 | 126 |
4XL | 97 | 115 | 24 | 112 | 130 |
5XL | 98 | 119 | 25 | 116 | 134 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Yellow,Green |
Element | fashion,leisure time,sexy,Printing,Patchwork,Tie-Dyed,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter,Tie Dye |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |