Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 35.83 | 37.01 | 31.50 |
M | 36.22 | 38.58 | 34.65 |
L | 36.61 | 40.16 | 37.80 |
XL | 37.01 | 41.73 | 40.94 |
2XL | 37.40 | 43.31 | 44.09 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 91 | 94 | 80 |
M | 92 | 98 | 88 |
L | 93 | 102 | 96 |
XL | 94 | 106 | 104 |
2XL | 95 | 110 | 112 |
Attribute | |
Closure Type | Pullover |
Color | Brown,Black,Red |
Element | Patchwork,Pure Color,PU |
Fabric | Synthetic Leather |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | PU |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |