Inches
Centimeters
Size | Length | Bust | Hip | Shoulder | Sleeve | Waist |
---|---|---|---|---|---|---|
S | 31.50 | 29.92-37.01 | 31.50-38.58 | 12.99 | 9.45 | 23.62-29.92 |
M | 32.28 | 31.50-38.58 | 33.07-40.16 | 13.39 | 9.65 | 25.20-31.50 |
L | 33.07 | 33.07-40.16 | 34.65-41.73 | 13.78 | 9.84 | 26.77-33.07 |
Size | Length | Bust | Hip | Shoulder | Sleeve | Waist |
---|---|---|---|---|---|---|
S | 80 | 76-94 | 80-98 | 33 | 24 | 60-76 |
M | 82 | 80-98 | 84-102 | 34 | 24.5 | 64-80 |
L | 84 | 84-102 | 88-106 | 35 | 25 | 68-84 |
Attribute | |
Closure Type | Tie-wrap |
Color | Red |
Element | Hollowed Out,Lace Up,Patchwork,Pure Color,Puff Sleeve |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Tie Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |