Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 29.53 | 28.35-37.01 | 27.95 | 22.44-35.04 | 30.71-37.80 |
| M | 30.31 | 29.92-38.58 | 28.46 | 24.02-36.61 | 32.28-39.37 |
| L | 31.10 | 31.50-40.16 | 28.98 | 25.59-38.19 | 33.86-40.94 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 75 | 72-94 | 71 | 57-89 | 78-96 |
| M | 77 | 76-98 | 72.3 | 61-93 | 82-100 |
| L | 79 | 80-102 | 73.6 | 65-97 | 86-104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Hollowed Out,Patchwork,Contrast Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Hollow Out,Contrast Color |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
