Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 39.37 | 23.62-29.92 | 29.13-37.01 | 30.71-38.58 |
M | 40.16 | 25.20-31.50 | 30.71-38.58 | 32.28-40.16 |
L | 40.94 | 26.77-33.07 | 32.28-40.16 | 33.86-41.73 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 100 | 60-76 | 74-94 | 78-98 |
M | 102 | 64-80 | 78-98 | 82-102 |
L | 104 | 68-84 | 82-102 | 86-106 |
Attribute | |
Closure Type | Tie-wrap |
Color | Blue,Apricot |
Element | sexy,Contrast Color,Cross Belt,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |