Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 32.68 | 29.92 | 18.90 | 25.20 | 33.07 |
| M | 33.07 | 31.50 | 19.29 | 26.77 | 34.65 |
| L | 33.46 | 33.07 | 19.69 | 28.35 | 36.22 |
| XL | 33.86 | 34.65 | 20.08 | 29.92 | 38.19 |
| 2XL | 34.25 | 36.22 | 20.47 | 3.15/0.00 | 39.76 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 83 | 76 | 48 | 64 | 84 |
| M | 84 | 80 | 49 | 68 | 88 |
| L | 85 | 84 | 50 | 72 | 92 |
| XL | 86 | 88 | 51 | 76 | 97 |
| 2XL | 87 | 92 | 52 | 8/0 | 101 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Black,Green,Orange,White,Pink |
| Element | Hollowed Out,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
