Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 44.09 | 30.71-33.07 | 24.02 | 24.41-25.20 | 33.07-35.43 |
S | 44.49 | 32.28-34.65 | 24.41 | 25.98-26.77 | 34.65-37.01 |
M | 44.88 | 33.86-36.22 | 24.80 | 27.56-28.35 | 36.22-38.58 |
L | 45.28 | 35.43-37.80 | 25.20 | 29.13-29.92 | 37.80-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 112 | 78-84 | 61 | 62-64 | 84-90 |
S | 113 | 82-88 | 62 | 66-68 | 88-94 |
M | 114 | 86-92 | 63 | 70-72 | 92-98 |
L | 115 | 90-96 | 64 | 74-76 | 96-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Purple,White |
Element | Perspective,Backless,Hollowed Out,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Mid Calf Length |
Material | Satin |
Neckline | Sweetheart Collar |
Pattern Type | Patchwork |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Party |
Wash&Care | Hand Wash |