Inches
Centimeters
| Size | Length | Sleeve | Hip | Waist | Bust |
|---|---|---|---|---|---|
| S | 31.69 | 23.62 | 27.95-31.89 | 22.05-25.98 | 27.56-31.50 |
| M | 32.28 | 24.02 | 29.53-33.46 | 23.62-27.56 | 29.13-33.07 |
| L | 32.87 | 24.41 | 31.10-35.04 | 25.20-29.13 | 30.71-34.65 |
| Size | Length | Sleeve | Hip | Waist | Bust |
|---|---|---|---|---|---|
| S | 80.5 | 60 | 71-81 | 56-66 | 70-80 |
| M | 82 | 61 | 75-85 | 60-70 | 74-84 |
| L | 83.5 | 62 | 79-89 | 64-74 | 78-88 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green |
| Element | Drawstring,Hollowed Out,Irregular,Printing |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
