Inches
Centimeters
| Size | Bust | Length | Hip | Waist |
|---|---|---|---|---|
| S | 29.92-37.80 | 38.98 | 31.50-39.37 | 24.41-33.86 |
| M | 31.50-39.37 | 39.96 | 33.07-40.94 | 25.98-35.43 |
| L | 33.07-40.94 | 40.94 | 34.65-42.52 | 27.56-37.01 |
| Size | Bust | Length | Hip | Waist |
|---|---|---|---|---|
| S | 76-96 | 99 | 80-100 | 62-86 |
| M | 80-100 | 101.5 | 84-104 | 66-90 |
| L | 84-104 | 104 | 88-108 | 70-94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Red |
| Element | Patchwork,Pure Color,Backless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
