Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 43.70 | 33.07 | 25.20 | 388.98 |
M | 44.09 | 34.65 | 26.77 | 36.22 |
L | 44.49 | 36.22 | 28.35 | 37.80 |
XL | 44.88 | 37.80 | 29.92 | 39.37 |
2XL | 45.28 | 39.37 | 31.50 | 40.94 |
3XL | 45.67 | 40.94 | 33.07 | 42.52 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 111 | 84 | 64 | 988 |
M | 112 | 88 | 68 | 92 |
L | 113 | 92 | 72 | 96 |
XL | 114 | 96 | 76 | 100 |
2XL | 115 | 100 | 80 | 104 |
3XL | 116 | 104 | 84 | 108 |
Attribute | |
Closure Type | Zipper Up |
Color | Brown,Purple |
Element | Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Print/Printed,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |