Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 46.06 | 29.13 | 26.77 | 30.71 |
M | 46.46 | 31.10 | 28.74 | 32.68 |
L | 46.85 | 33.07 | 30.71 | 34.65 |
XL | 47.24 | 35.04 | 32.68 | 36.61 |
2XL | 47.64 | 37.01 | 34.65 | 38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 117 | 74 | 68 | 78 |
M | 118 | 79 | 73 | 83 |
L | 119 | 84 | 78 | 88 |
XL | 120 | 89 | 83 | 93 |
2XL | 121 | 94 | 88 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | Digital Printing,Printing,Houndstooth |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Houndstooth |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |