Inches
Centimeters
Size | Length | Bust | Waist | Shoulder | Hip |
---|---|---|---|---|---|
S | 30.91 | 29.92-33.86 | 24.41-28.35 | 10.04 | 30.71-34.65 |
M | 31.50 | 31.50-35.43 | 25.98-29.92 | 10.24 | 32.28-36.22 |
L | 32.09 | 33.07-37.01 | 27.56-31.50 | 10.43 | 33.86-37.80 |
Size | Length | Bust | Waist | Shoulder | Hip |
---|---|---|---|---|---|
S | 78.5 | 76-86 | 62-72 | 25.5 | 78-88 |
M | 80 | 80-90 | 66-76 | 26 | 82-92 |
L | 81.5 | 84-94 | 70-80 | 26.5 | 86-96 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sleeveless,Contrast Color,Patchwork,Colorblock |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |