Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 30.31 | 23.62-33.86 |
| M | 30.71 | 25.20-35.43 |
| L | 31.10 | 26.77-37.01 |
| XL | 31.50 | 28.35-38.58 |
| 2XL | 31.89 | 29.92-40.16 |
| Size | Length | Bust |
|---|---|---|
| S | 77 | 60-86 |
| M | 78 | 64-90 |
| L | 79 | 68-94 |
| XL | 80 | 72-98 |
| 2XL | 81 | 76-102 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Orange,White,Blackish Green,Red,White/Green |
| Element | Bow,Strapless,Lace Up,Fold,Lace,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Solid,Floral,Stringy Selvedge,Pleated/Ruched/Draped |
| Season | Spring |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
