Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 33.46 | 36.22 | 33.46 | 37.40 |
M | 34.06 | 38.19 | 35.43 | 39.37 |
L | 34.65 | 40.16 | 37.40 | 41.34 |
XL | 35.24 | 42.13 | 39.37 | 43.31 |
2XL | 35.83 | 44.09 | 41.34 | 45.28 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 85 | 92 | 85 | 95 |
M | 86.5 | 97 | 90 | 100 |
L | 88 | 102 | 95 | 105 |
XL | 89.5 | 107 | 100 | 110 |
2XL | 91 | 112 | 105 | 115 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,White |
Element | sexy,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short,Knee Length |
Material | Chemical Fiber Blend |
Neckline | Turndown Collar |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |