Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 54.33 | 32.28 | 25.20 | 34.65 |
M | 54.72 | 33.86 | 26.77 | 36.22 |
L | 55.12 | 35.43 | 28.35 | 37.80 |
XL | 55.51 | 37.01 | 29.92 | 39.37 |
2XL | 55.91 | 38.58 | 31.50 | 40.94 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 138 | 82 | 64 | 88 |
M | 139 | 86 | 68 | 92 |
L | 140 | 90 | 72 | 96 |
XL | 141 | 94 | 76 | 100 |
2XL | 142 | 98 | 80 | 104 |
Attribute | |
Closure Type | Tie-wrap |
Color | Apricot |
Element | Gauze,Fold,sexy,Backless,Patchwork,Halter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Pattern Type | Pleated/Ruched/Draped,Patchwork |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |